Activity
Blueprint creation, automation updates, run outcomes, resource changes, agent assignments, and settings tests all land here.
| Timestamp | Event | Related entity | Description | Status |
|---|---|---|---|---|
| 9/18/2026 9:57:08 PM:g | run completed | Run | Weekly pipeline digest completed with a fresh outcome. | Completed |
| 9/18/2026 9:25:08 PM:g | outcome pinned | Outcome | Weekly pipeline health digest Outcome pinned to the dashboard. | Pinned |
| 9/18/2026 8:15:08 PM:g | automation scheduled | Automation | Board packet cycle scheduled for 9/21/2026 1:00 PM. | Scheduled |
| 9/18/2026 6:15:08 PM:g | blueprint updated | Task Blueprint | Board packet prep output contract refined. | Updated |
| 9/18/2026 3:15:08 PM:g | settings updated | Settings | LM Studio local profile set as active provider. | Active |
| 9/18/2026 12:15:08 PM:g | agent reassigned | Automation | Renewal prep launcher reassigned to Relay Specialist. | Reassigned |
| 9/18/2026 10:15:08 AM:g | run failed | Run | Competitive watch run failed because website scope was missing. | Failed |
| 9/18/2026 4:15:08 AM:g | blueprint created | Task Blueprint | Inbox triage and escalation drafted from a support ops request. | Drafted |
| 9/17/2026 10:15:08 PM:g | automation toggled | Automation | Competitive watch paused pending scope review. | Paused |
| 9/17/2026 6:15:08 PM:g | connection tested | Settings | Mock demo profile connection confirmed. | Tested |
| 9/16/2026 10:15:08 PM:g | resource grant updated | Resource | CRM API sandbox kept in demo fallback mode. | Fallback |
| 9/15/2026 10:15:08 PM:g | run completed | Run | Competitive watch completed and updated the current outcome. | Completed |
About | Privacy Policy | Terms of Service
© 2025-2026 Opt42. All rights reserved.